Please help us with cash Donations to keep this Site going!
(Remember - your scores that are over a week old are dropped each day)
Total Score | * * Handle * * | * * City * * |
inf | gwenrobinson | monroe |
inf | EMILY | Orlando |
inf | dave brigiotta | jamestown new york |
inf | lucky | robinson |
inf | SandieSparkles | Amherst, New YorK |
inf | BIG BUCKO | Pa. |
inf | TAMI | HENDERSON, NV |
inf | ROSIE | LOUISVILLE |
inf | BEAT YOU | LAS VEGAS, NV |
inf | TX2 | HENDERSON, NV |
inf | BUCKO | Pa. 12/6/09 |
inf | JP | Ruby |
inf | RITA | D |
inf | justin_case | beautiful okc |
inf | Roc | St. Louis |
inf | 4 KS | N.J. |
inf | eddie | N.J. |
1.50436120299923e+308 | =(BIG BUCKO)= | Pa. |
1.15700766897218e+308 | pat ambrowsky | jamestown |
8.36027069839328e+261 | GROVER MICHAEL ROBERTSON | LEXINGTON, NC |
1.51310170896113e+258 | walter538 | jackson mich |
3.66196632493946e+256 | BIMIC | CHATTANOOGA |
9.14954258510996e+250 | POKER NUT | HISPEED |
3.42258771844737e+232 | Fletch | Tn |
4.29540685572523e+230 | tx2 | hevderson |
6.43362346970612e+225 | MEL | USA |
1.74572998370077e+219 | DEEDEE | OSSINING |
1.30595152190116e+205 | seg | hell |
1.70166014371461e+204 | harold long | chester,pa |
4.23606068573404e+202 | Tom Petty & The Heartbreakers | Hard Promises |
3.1073572421618e+202 | Monique | jewett city |
9.50354874453213e+201 | Elizabeth | portland |
2.93013727831632e+200 | rock on!!! | Frackville |
5.29150732867185e+193 | jon | minneapolis |
2.2191406560366e+193 | will | monett |
2.38812088042194e+192 | ron holt | SANDPOINT |
1.33086725960186e+190 | Dianne | Capac, MI |
3.74309545492155e+186 | gilbert | monett |
8.6465247803626e+182 | Bob Bee | quiet ford |
1.5199219338601e+180 | Bob Betz | Mumford |
4.17570465213765e+176 | O'B | CHGO.HGTS. IL |
2.87743835229587e+167 | Debberss | Bored, USA |
2.40627420461756e+165 | TmacofTx | Jefferson,Tx |
1.8050336886079e+161 | g.m. robertson | lexington nc |
2.2642874727797e+160 | jj | v |
1.01945914358826e+160 | bj1208 | sw va |
2.11500308851891e+157 | NascaracsaN | Camarillo, CA |
7.43008928321874e+156 | TmacofAK | Anchorage,Ak |
3.32642804988164e+156 | Betty Boop | Fort Myers |
1.67915099702872e+154 | Jonathan Sylvain | Laval |
5.16755985969429e+151 | MARION | OVALE |
3.98075321679184e+151 | JEAN | CA |
3.98075321679184e+151 | LINDA | CA |
3.98075321679184e+151 | DAVE | CGO |
3.98075321679184e+151 | KEN | CGO |
2.01730107734682e+150 | patsif | Fitchburg, MA |
1.36318722789809e+144 | Judy B | Little Canada |
8.72338312508383e+140 | jo | north carolina |
1.26529087679873e+140 | MICHAEL ROBERTSON | LEXINGTON NC |
1.14937380639485e+140 | PAT AMBROWSKY | JAMESTOWN |
3.67057443261318e+136 | Steve Braz | Edison,nj |
1.59424457758961e+133 | Cherokee | Ormond Beach,Fl. |
1.1760382492749e+131 | rockon!!! | Frackville |
2.62974313246253e+130 | derick | pville |
8.72300518101612e+127 | Esther Fletschinger | Holladay |
4.3158416424178e+125 | BIGAL | ORLANDO |
1.75524646261456e+125 | BUCKO 12/5/09 | Pa. |
8.0058939052749e+123 | scs | monett |
1.35848179545751e+123 | DOUGLAS WILLIAMS | PASCO, WASHINGTON |
1.23279588338858e+122 | S. Bernath | Van Nuys |
1.36653495429255e+119 | dorise | ossining |
8.11104207082984e+118 | michael robertson | lexington, nc |
5.04713555008091e+117 | douglas williams | pasco, washington |
1.46255831504693e+116 | Jerry Sutton | CHATTANOOGA |
3.1052411561555e+112 | BILL | TN |
3.85038666487115e+111 | BABA | COLLINSVILLE |
3.23953892122632e+111 | kishore1009 | hubli |
2.63575124087683e+111 | sarah | monett |
2.78781381246588e+110 | deedee | ossining |
1.09890887296016e+110 | Peggy | Moberly |
5.80104584711669e+109 | carole reb | Prescott Valley |
2.93994694817836e+109 | justme | okc |
9.52538553063102e+107 | MUD | Earth |
4.99011185141309e+105 | billy | tupelo |
1.81275478316358e+105 | SKIPPY | NEWMANSTOWN |
1.46181198342893e+104 | raymond.j | princealbert |
4.47812863256358e+102 | hasty | alabama |
5.59421982515854e+101 | Cindy K | Jacobsburg Ohio |
3.18006354824933e+101 | luckyme | pittsburg |
2.00247007853893e+101 | KAREN | CGO |
1.6168727369474e+101 | grandmaD | Monroe |
1.50937807197515e+101 | Tmacoftx | Jefferson,Tx. |
1.45956534296413e+101 | Ernest T Bass | Mayberry |
9.9721830755518e+100 | dorothyb | jackson mi |
9.82457318810789e+100 | DR Fartlestain | Air Cap |
8.25923791925718e+100 | JACK DANIELS | ====OLD#7==== |
8.09438189728878e+100 | Floyd The Barber | Mayberry |
4.45998846976045e+100 | MARY PORTER | AZ. |
3.62545422527908e+100 | bj | sw va |
3.36069250771635e+100 | Barney Fife | Mayberry |
2.37613691594686e+100 | Njeri | New York |
2.25474369660092e+100 | Amber | Holladay |
2.17772874500021e+100 | Otis The Drunk | Mayberry |
2.00241261918105e+100 | JY | Verdi |
1.91186062661201e+100 | bj609 | sw va |
1.85832852906686e+100 | BUCKO 8/22/11 | SKYTOP |
1.57354784083289e+100 | Buffalo Bill | Wild West |
1.45796006733964e+100 | bj1008 | sw va |
1.40593216165717e+100 | GrizzlyAdams | Alaska |
1.13456669838981e+100 | CHUCK EZ 1 | DUNCANNON PA |
1.12893458140812e+100 | SF Giants | San Francisco |
3.59708323966446e+96 | Cindy | Jacobsburg Ohio |
3.02462325694482e+95 | johnny | monett |
3.50225015462466e+93 | TSH | MISSION TX |
2.64427214864108e+90 | Charline Darline | Mayberry |
2.63488994052362e+90 | Wyatt Earp | Dodge City |
4.85870734230213e+89 | Luvduck | Green Bay |
1.11014154794618e+84 | o'banner | chicago hgts., il |
4.4507548368714e+83 | JUDE | MUSKEGON |
2.97471405218692e+83 | Patricia Salley | NOrth Carolina |
1.63871216029125e+83 | angela | monett |
1.0654297346911e+83 | joe z | chicago |
5.2945158591411e+82 | ron | kelso |
3.6815204604849e+82 | Eat Sht Mother Fuckers | Shtsville - Assfuckland |
1.42159066840474e+81 | raycook | princealbert |
7.1050164927146e+80 | Carol B. Arnold | springfield |
6.91844837790774e+80 | Andy Taylor | Mayberry |
4.29291999436899e+80 | stephen | sulphur |
4.15106902674464e+80 | bj310 | sw va |
3.85970206131403e+80 | Uncle Remus | Disneyland |
3.56976740066541e+80 | Jay | Linden |
2.94139769952289e+80 | Doc Holiday | Dodge City |
1.35721204961964e+78 | TOM RUSHTON | MONTGOMERY,AL |
5.89045260694331e+77 | BushWacker | Alaska |
4.68129534465128e+77 | SHARON K LONG | LEB. PENNA |
4.68129534465128e+77 | SKIPPY P LONG | LEB. PENNA |
2.99305116074782e+77 | Janey | Resada |
1.67099594408583e+77 | JRR | LAKE |
7.90512215482096e+76 | Silence | Toledo |
7.66001226251442e+76 | bj508 | sw va |
1.13883923916176e+76 | bob | dunbar |
7.08022107209508e+75 | Sue | Westland, Mi |
2.73939998447363e+75 | REC | CLEVE |
2.73939998447363e+75 | JR | USA |
1.41233157920497e+75 | TwoTirdsFull | Alaska |
1.17000431523879e+74 | hasty01 | guntersville |
3.83924734453216e+73 | john | obishaw |
3.73818597011929e+72 | JOHN | CLEVE |
3.49941964474405e+72 | Max Terry | Jacksonville |
3.26821966613661e+72 | BUT-YZ-ER | IN THE CAN MAN |
1.7648227003531e+72 | Melissa | Dayton |
5.80864459888301e+71 | CHUCK EZ | DUNCANNON PA |
4.98140294413083e+71 | bj709 | sw va |
1.98589736657603e+71 | Jude | muskegon |
1.53946720087031e+71 | CHUCKEZ | Duncannon PA |
5.43383472009996e+70 | harriet | bayonne |
3.50246449131573e+70 | Miss Kitty | Dodge City |
2.86987488309098e+70 | BRETT | LEBANON |
2.32888051643151e+70 | CLC23 | ... |
2.28836974175701e+70 | BRETTY | LEBASNON=PENNA |
2.11886087199725e+70 | Opie Taylor | Mayberry |
1.16748816377191e+70 | Festus | Dodge City |
3.24010287742659e+69 | BABAONE | COLLINSVILLE OK. |
1.59654014737001e+68 | Efrain Vazquez | SAN ANTONIO |
2.78358802804762e+67 | Mark Brown | Jeffersonville In. |
1.55832661145171e+67 | BMO | Long Beach |
1.07287304940084e+67 | Cooper | Fort Myers |
6.64322889511029e+66 | bj209 | sw va |
4.62540713156144e+66 | StudMuffin | OverYonder |
1.79056769589418e+66 | MAXY | CA |
1.79056769589418e+66 | MICK | CA |
1.61175911905933e+66 | BILLY | DENVER |
6.12143333915448e+65 | Dutch41 | Tulsa |
1.82186608624431e+65 | CAR0L B | SPRINGFIELD |
1.82186608624431e+65 | CAROL B ARNOLD | SPRINGFIELD |
1.81528030461184e+65 | JAN | CIT HTS |
1.81528030461184e+65 | ALICE | ALMOND |
1.81528030461184e+65 | AL | CH |
9.08418615505922e+64 | sparky | danville |
5.18909281159324e+64 | bj608 | sw va |
1.77275270489115e+64 | cheryl | hendersonville |
6.66474672870944e+63 | BOB BEE | Quiet Ford |
2.7788351464917e+63 | ABBY | IL |
2.7788351464917e+63 | BRIDGET | IL |
1.66618668233284e+63 | Bobby Bee | Quiet Ford |
1.56321508088689e+63 | Patricia S | Supply N.C. |
1.32742693883702e+63 | Cathy | Bethlehem,Pa. |
1.07267331644861e+63 | bj0411 | sw va |
5.0603522049795e+62 | Donnie Neubauer | San Antonio, TX |
4.61288030108162e+62 | Ryan Weisz | Mitchell |
1.59087652333255e+62 | jude | muskegon |
9.29862747645384e+61 | kenny loves jana | poplar bluff MO |
4.38917541745123e+61 | Louise | sulphur |
3.37649119565865e+61 | PrickMaster | Alaska |
2.61127977036758e+61 | papa | olympia |
1.71963274728226e+61 | (__) | Texas |
1.67813781062179e+61 | Does anyone here cheat | other than myself? |
1.45508636997512e+61 | Jason | FridayThe13 |
1.28077759490688e+61 | luvtoplay | LAWNDALE |
1.18229996243556e+61 | GeeGee | Lockport,Il |
9.99316394217306e+60 | VIVIE | S. CALIF. |
9.74667375401244e+60 | SAL SEVEN | Brunswick |
7.11321208527699e+60 | Lorrie | Guelph |
5.42335955476686e+60 | WindWalker | WorldBeyond |
5.33126378864071e+60 | CAROL | SPRINGFIELD |
5.32802786932231e+60 | beth | m'boro |
5.06530188078384e+60 | Hooters | Alaska |
4.3443269316168e+60 | Matthew Dillon | Dodge City |
1.88389730064963e+60 | molly | IN |
1.87306200489647e+60 | Cheryl Bennett | Waterbury, CT |
1.84906012678686e+60 | Molly | IN |
1.69655174322906e+60 | raymondj | princealbert |
1.36426042914781e+60 | MOTHEY | HAZLETON,PA. |
1.20365800499962e+60 | Dan | Memphis |
2.39210917004995e+59 | baby | monett |
9.69937532957736e+57 | a-plus | monett |
1.83276292427585e+57 | RAINGAL56 | LAS VEGAS |
2.7062568144569e+56 | Em | coos bay |
1.67605205695093e+56 | FireWalker | Land of Ravens |
6.6213980523568e+55 | Sourdough | Alaska |
5.41972698375864e+55 | Phyllis J. Thomas | Springfield, Ohio |
2.7648550899747e+55 | SANDY | New Providence |
2.50688747347902e+55 | Michelle G | jax, florida |
2.3755532234526e+55 | Birgit | Kaiserslautern |
1.51552739524643e+55 | raingal56 | sin city |
1.37753038694606e+55 | S. Braz | Edison,nj |
1.25524846372959e+55 | sandy | boca raton |
1.24446865228606e+55 | bj0713 | sw va |
9.18942899806435e+54 | mollyo | IN |
1.44080806378697e+54 | CAROL ARNOLD | SPRINGFIELD |
6.65621793035083e+53 | KRIS | 2/06 |
6.65621793035083e+53 | MARY | OVALE |
3.28407605783584e+53 | melissa~poet | dayton |
3.26263599649682e+53 | joe huie | klamath falls or. |
1.63656868814811e+53 | V. mulvihll | morenovally |
9.0829084019087e+52 | Judy | LittleCnda, MN |
8.83855576907712e+52 | ED 3/25/07 | VIDEO LAND |
6.18372426435868e+52 | BABA | COLLINSVILLE |
5.40461252604572e+52 | monique | jewett city |
2.95667591207964e+52 | bj909 | sw va |
2.58650008788726e+52 | buc-a=lu | italy |
2.32811816366298e+52 | bj1112 | sw va |
1.58654582190495e+52 | dlushious1 | Las Vegas,Nevada |
1.39983203405617e+52 | Cynthia | Natchez |
1.23109916069581e+52 | dan | renton |
6.53381152249629e+51 | LONG | newmanstown pa |
6.27958877817328e+51 | Linda A F | Las Vegas |
4.54145420840684e+51 | va | riverside |
3.36060184993231e+51 | Mary39042 | Brandon MS |
1.38766656140269e+51 | I gotta get | a life! |
1.30823783566585e+51 | There's a war going on | •••••• DUMMY! |
1.30823783566585e+51 | ernest t | bass |
9.87241112333128e+50 | CYNTHIA | NATCHEZ |
9.4474188117935e+50 | THIS IS HOW MANY DOLLARS BUSH | HAS PUT THE US IN THE HOLE |
5.9687963103725e+50 | NJERI | New York |
5.89237051271817e+50 | NORTON | DINGMANS,Pa. |
5.2622479001613e+50 | Elmer Fudd | Farmersville |
4.97128929207113e+50 | mollo | IN |
4.59822237846628e+50 | OUTCAST GUITARSLINGER | STATEN ISLAND |
4.17652880615186e+50 | Thomas McAlexander | Anchorage,Ak |
3.40037357379762e+50 | Jan | Baudete |
3.32626040108954e+50 | Brer Fox | Disneyland |
3.21962231173734e+50 | Gomer Pyle | Mayberry |
2.96076694408161e+50 | Linda Owens | Jacksonville, Fl. |
2.68168336241477e+50 | bj0513 | sw va |
2.63601244750005e+50 | wendy hallsworth | coos bay |
2.52587899207738e+50 | Minnie Mouse | Disneyland |
2.52303011164126e+50 | Charles Tyler | Logan Utah |
2.17989801645808e+50 | Tom Dooley | Boothill |
2.10153132140837e+50 | HNIC | Texas |
1.67875486351464e+50 | Growler | Alaska |
1.4242578827986e+50 | bj0611 | sw va |
1.26234255979252e+50 | Mayf Nutter | Bakersfield |
1.13664554643481e+50 | Brer Rabbit | Disneyland |
1.12788235171496e+50 | Vern Gosdin | Nashville |
1.30751417897397e+49 | shirley | Jefferson |
1.23972135055e+48 | postal papa | olympia |
1.07448275535204e+48 | Joe | Haystack |
5.63548523108374e+47 | William | Union City |
5.25622401022299e+47 | Donna | Columbus |
1.10368193600978e+47 | Chris Jeanes | Lewisville |
1.07642374242279e+46 | DOUG WILLIAMS | PASCO, WASHINGTON |
1.03250850091555e+46 | Pat M | Warren |
7.48408590245148e+45 | bj0612 | sw va |
4.07523746157505e+45 | rosebud | payson |
1.49227049021457e+45 | DOUGLAS W. WILLIAMS | PASCO, WASHINGTON |
1.33695574238035e+45 | marion | ca |
2.40984989618444e+44 | Mary | Orlando |
2.26864230673016e+44 | joel goldberg | parksville,new york |
1.26757385501381e+44 | Von | Woolwich |
9.86671481280246e+43 | A | monett |
2.84225198472496e+43 | kenny | poplar bluff |
1.90115477911245e+43 | goldie | GETTYSBURG, PA |
1.09895461656842e+43 | jim young | athol |
7.25589417086903e+42 | John | Huntsville, Texas |
3.21656631984843e+42 | carol Jost | clinton |
1.08553590768114e+42 | michael ROBERTSON | LEXINGTON NC |
1.05074984856409e+42 | VIV33= | S. CALIF |
9.42428857984224e+41 | Jonathan Whyte | bakeville, mn |
7.41800980624288e+41 | harriet | bayonne nj |
6.40554954165868e+41 | TmaofAK | Ak |
5.58457872824036e+41 | NUMBER OF DOLLARS | OUR GRANDCHILDREN OWE |
5.49858096246241e+41 | jim | akron |
1.96497581457371e+41 | Rose | Kennard |
1.720952842363e+41 | STILL SMALLER THAN THE SCHRUBs | BUDGET |
7.99283634972475e+40 | SHADOW | seattle |
7.46891830780398e+40 | Barbara | York |
7.21844705097552e+40 | Brer Bear | Disneyland |
6.90076798640548e+40 | Aunt Bea | Mayberry |
5.73023599916142e+40 | James Youngblood | verdi |
4.05387986382795e+40 | Thelma Lou | Mayberry |
3.29905587876615e+40 | Simon Says | Unknown |
2.87467737518444e+40 | D.BREWINGTON | JACJSON MI |
2.64153713477655e+40 | boogs8 | IN |
2.58973038637688e+40 | ray.cook | princealbert |
2.34975489940611e+40 | Pluto | Disneyland |
2.25707448579865e+40 | kjjnkjnkjn | lllllllllll |
2.23479203967295e+40 | Ernest T. Bass | Mayberry |
1.62993379531702e+40 | bj0911 | sw va |
1.30851975960679e+40 | George Jones | Nashville |
1.23244670886748e+40 | Verona | Fort Myers |
1.0664548529897e+40 | tinker | fayetteville nc |
2.57506901690711e+39 | jana loves kenny | poplar bluff |
1.55644403121924e+39 | postman | olymia |
1.03144247984905e+39 | Tmacoftx/aka/TmacofAk | Jefferson,Tx/Ak |
4.67717278571188e+38 | john calhoun | newcastle,pa. |
2.03729419358754e+38 | boogs | IN |
2.00285538637674e+38 | david | altoona |
1.55507757656912e+38 | minh | newburgh |
8.80164249471192e+37 | bj0812 | sw va |
1.88804565615742e+37 | robert peterson | oxford |
1.4933943381128e+37 | al purdy | lake charles, .la |
1.47965559437519e+37 | Chuck Ez | Duncannon PA |
8.30058877244784e+36 | Sarah | monett |
2.41471673380301e+36 | SAMUEL S. STEAMINGTURD II | LORD OF LOVE-FUDGE CASTLE |
1.78168424202361e+36 | Aunt "T" | King City, CA |
1.4488300402818e+36 | GHETTO GAGGER | I NEED $ FOR CRACK & I SUK DIK |
1.1507592938711e+36 | emteapot | coos bay |
1.04226907728144e+36 | Shirley | Terre Haute, IN |
9.589006360117e+35 | JAMES THOMPSON | ASHTABULA OHIO |
9.47854430802656e+35 | baby jack | monett |
9.47854430802656e+35 | add our scores!! | monett |
7.92182833462884e+35 | gary | monett |
5.36151555701582e+35 | Maurice | San Antonio, TX |
4.68366227589676e+35 | map | Allentown,PA |
3.56803148894146e+35 | AD | MI |
2.06374463617908e+35 | wigwam | laos |
1.51851253977777e+35 | bj1109 | sw va |
1.15285313842342e+35 | Tmac | Ak |
9.90403099410314e+34 | james l thompson | ashtabula ohio |
3.66389288880272e+34 | jerry hasty | guntersville |
2.62239643909731e+34 | george powis | Pine Grove, Pa. 17963 |
1.0038310235818e+34 | bj409 | sw va |
3.48632621941117e+33 | Glenn P | Vinton, Iowa |
3.09934662687658e+33 | DOUG WILLIAMS | PASCO, WASHINGTON |
1.7992999617425e+33 | Pattie | New York |
1.37057280690226e+33 | manager | home |
1.004996255494e+33 | J. Jones | kissimmee |
9.1994174444e+32 | carol arnold | springfield |
4.82654768089781e+32 | abesalom | tbilisi |
2.35812181035449e+32 | you people should | get a life! |
1.66906654872499e+32 | Zoe | Rockford, IL |
9.56153698941705e+31 | DAN VORDERBRUGGEN | ST. PAUL |
7.67313017285045e+31 | hac | san bernardino |
7.20804256924899e+31 | MLC | Fort Myers |
7.16133415692439e+31 | r simat | hoyt lakes mn |
6.5585821300994e+31 | bj0511 | sw va |
6.26553299328804e+31 | D BREWINGTON | JACKSON MI |
5.09929448655844e+31 | burg | pitts |
3.12512197369789e+31 | DOUGLAS WILLIAMS | PASCO WA. |
2.54677155518284e+31 | bjb410 | sw va |
2.54677155518284e+31 | bb0410 | sw va |
2.25326379766656e+31 | casey | kingsport |
1.20755224651788e+31 | SAL EIGHT | Brunswick |
1.14676592978887e+31 | pep | anniston |
1.00255068611801e+31 | velva m,thompson | ashtabula ohio |
6.53195006318014e+30 | bj0811 | sw va |
6.21712668435306e+30 | ray cook | prince albert |
6.0726758280368e+30 | sarafina | monett |
4.85210249044134e+30 | XXX | Jefferson,Texas |
4.32641660967327e+30 | CAROL B. | SPRINFIELD |
4.02798575714332e+30 | SAL FOUR | Brunswick |
3.3971413545501e+30 | Hac | san bernardino |
3.13112906504261e+30 | kyle p | florham park |
2.99513716179488e+30 | BRETT LONG | SCHAEFFERSTON PENNA |
2.99370932955161e+30 | Ernest T. | Bass |
2.67615774850218e+30 | spike | monee |
2.6201353448383e+30 | Bugs Bunny | Underground |
2.30999716917527e+30 | Teresa | King City, CA |
2.12230962931904e+30 | bj1110 | sw va |
2.07256799738187e+30 | Mickey Mouse | Disneyland |
1.81279152464595e+30 | dorothy brewington | jackson mi |
1.75795751198132e+30 | Gizmo | Cleveland |
1.55193891643955e+30 | Goober Pyle | Mayberry |
1.53613409111444e+30 | bj708 | sw va |
1.49649581955702e+30 | carol b. arnold | springfield |
1.42151440149648e+30 | Gabby Hayes | Hollywood |
1.41373064610304e+30 | MOTHE_NATURE | HAZLETON,PA |
1.3974055172471e+30 | bj042711 | sw va |
1.3480345163716e+30 | SAL FIVE | Brunswick |
1.09493728761163e+30 | aidan | glendale |
1.02185278448695e+30 | Jimmy Stewart | Hollywood |
8.81419807147425e+29 | dmitch6926 | warren |
6.7899663345982e+29 | SAL SIX | BRUNSWICK |
4.22027949386114e+29 | Shane Sun | Fremont |
3.93020301725748e+29 | LADIES! FRESH SPERM-CHOWDER | FOR YOU! WITH PEE SOAKED BREAD |
2.7379446477518e+29 | maurice | san antonio, texas |
2.71378228708142e+29 | Janet Fae Player | Baudette |
1.33937033763137e+29 | tufenuf | Alaska |
1.28078099987386e+29 | MOTHENATURE | HAZLETON,PA |
1.2227298276928e+29 | rose | davenport |
1.20676958932982e+29 | VIVIENNE | SOUTHERN CALIF. |
8.7337844828089e+28 | Minh Vu | Newburgh NY |
4.3668922413972e+28 | JOHNNY JERKALOAD | JIZZBLASTER DELUXE! CREAMY! |
3.59455468941343e+28 | james thompson | ashtabula ohio |
2.87235529548787e+28 | fr | las vegas |
2.60243155482966e+28 | GOLDIE | GETTYSBURG, PA |
1.97647461052668e+28 | velva thompson | ashtabula ohio |
1.66841305253748e+28 | JET/7 | PORTAGE IN. |
1.43021850157801e+28 | Boogs8 | IN |
1.39233134763933e+28 | woody | phillipsburg |
1.39233134763933e+28 | jeffrey wood | phillipsburg |
1.15639689145935e+28 | wire R lite R | Electro City |
1.10090832009682e+28 | Mary Cooper | Fort Myers |
8.56152071308624e+27 | James | Elgin |
6.10157913835683e+27 | glenn161 | La Porte City |
5.79890107309414e+27 | WAYA | GREENBACK |
4.09939832340972e+27 | GKLUTTZ | SALISBURY |
2.66865636974274e+27 | angel | gulfport |
2.1498404422584e+27 | Danno | Memphis |
1.89056616955815e+27 | SAL THREE | Brunswick |
1.02877558420466e+27 | Saverio | cc |
9.4154527953234e+26 | KEN H | ERIE |
9.0590709381935e+26 | ginny | bca raton |
8.57364495285075e+26 | GSP | P. G. PA. |
4.82215153118749e+26 | Minh | Fountain Valley |
3.03256405652583e+26 | TODAY WAS MY BIRTHDAY, AND OF | COURSE I GOT A BLOWJOB |
2.85519116978552e+26 | Sandie Bandish | Amherst, New York |
1.26356835688576e+26 | Gene Watson | Nashville |
1.12444010275958e+26 | Bud | pittsburgh |
1.02007410457149e+26 | raymond j | princealbert |
9.1132532613678e+25 | kma | ms |
6.56501756508378e+25 | bj0711 | sw va |
5.72579443190108e+25 | Dolores McSweeney | South Attleboro |
4.6798828032806e+25 | Roadrunner | Jefferson |
4.60027174873264e+25 | Tinkerbell | Jewett City |
4.45783019490918e+25 | bj309 | sw va |
4.36626557429928e+25 | Emil | Glendale |
4.21189452346036e+25 | bj1010 | sw va |
3.69768517790074e+25 | Shaun | NZ |
3.02430298109502e+25 | PATSY | Warren |
2.60923257294378e+25 | raytmondj | princealbert |
2.4424304150139e+25 | Bil | Greenville, IL |
1.79161164515514e+25 | em | coos bay |
1.7855586933629e+25 | TheFili | G-Town |
1.70724382801553e+25 | Adarian | Woodbury, NY |
1.59920370149779e+25 | narriet | bayonne nj |
1.51172889224445e+25 | bob peterson | oxford |
1.44522115557441e+25 | angelo | glendale |
1.38597654145907e+25 | bj1210 | sw va |
1.30851971049091e+25 | z | z |
7.98115477637365e+24 | BILLY & ANNA | SPANAWAY,WASHINGTON |
6.30425645569434e+24 | Charles S. | Henderson, Nevada |
4.43116056991729e+24 | Stacy | Omaha |
3.96501566522771e+24 | WILDVINNY | LAPORTE |
2.55872592269365e+24 | bj908 | sw va |
2.46512345193382e+24 | EDDIE | OCALA,FL |
2.28532131947252e+24 | KAREN [G.B. PACKERFAN] | SHEBOYGAN,WISCONSIN |
1.26830601602224e+24 | pimpin Marc B | boss city |
1.11372868604467e+24 | jason slater | eden |
4.88804850393048e+23 | cindy | monticello,ny |
3.54216850975269e+23 | Danny loves Brenda | Elkhorn City, Ky |
3.47114659718516e+23 | D5RANCH | DEL MAR |
2.81027821836715e+23 | PASTSY | Warren |
2.30872630248758e+23 | THIS IS HOW MANY WORTHLESS | DOLLARS WE OWE CHINA |
2.11193477919055e+23 | BUNNY | WINCHESTER,NH. |
1.92908749298467e+23 | bj0613 | sw va |
1.91030805142772e+23 | yamum | bagladesh |
6.96166813875595e+22 | aa | dd |
6.42951885834317e+22 | gwenrobinson4 | monroe |
6.13828087467525e+22 | anna topofme | BIG WOOD,WASHINGTON |
5.84985350411227e+22 | cristi | bayonne n.j. |
4.935813894085e+22 | BLEWBYYOU | KS |
4.38037030390408e+22 | bj0910 | sw va |
4.33967222879698e+22 | pwash | bridgeport |
3.88891351958899e+22 | Steve B. | Edison,NJ |
2.33774770657631e+22 | bj0710 | sw va |
1.59821857010386e+22 | greg | monett |
1.0833062044927e+22 | bj0912 | sw va |
1.03245665341755e+22 | bond | terre haute |
9.235529998434e+21 | ncruz | jericho ny |
8.72875722950624e+21 | velva M thompson | ashtabula ogio |
8.50834425242076e+21 | brian preece | london |
8.34697702332e+21 | carol b, arnold | springfield |
6.51995400251068e+21 | Phyllis GO BUCKS!! | Springfield, Ohio |
6.3333950073712e+21 | Linda Owens | Jacksonville, Fl |
6.02188716780728e+21 | Dan Santangelo | Ashland,Oregon |
4.38739012807556e+21 | Tommy | Alba,Tx |
4.27972821516288e+21 | Ramblin Man | Alba,Tx |
3.33818800782704e+21 | RoadRunner | Jefferson,Tx |
2.88464632360765e+21 | Aidan | glendale |
2.80811658049973e+21 | Wren | Corydon |
2.63243407684536e+21 | James Austin | Reno |
2.57225099959172e+21 | JL Benson | Des Moines |
2.50943888288918e+21 | velva thonpson | ashtabula ohio |
1.91603327763684e+21 | wayne mays | virginia |
1.70586624109275e+21 | JULIO VILLA | LOS ANGELES CAL |
1.6658371892537e+21 | sed | roxboro |
1.62495930669466e+21 | George Stryker | verdi@webtv.net |
1.47343140484651e+21 | ODETTE | NEW YORK |
1.36274051257924e+21 | Menoch | Hell |
1.25262030596575e+21 | Rosie | Louisville |
1.24293840446886e+21 | brenda loves danny | elkhorn city, ky |
9.71738360397984e+20 | Randolf Scott | Hollywood |
9.0275517038592e+20 | Tom & Jerry | Warner Bros |
8.77478025615114e+20 | Tom Mix | Hollywood |
8.22635649014172e+20 | bj1108 | sw va |
7.5957616048723e+20 | Cheryl | Waterbury, CT |
7.45067020351646e+20 | anita | glendale |
7.40372084112754e+20 | Dirty Harry | San Francisco |
7.07862980014341e+20 | Ernest T. | Bass |
6.58108519211334e+20 | Merle Haggard | Lake Shasta |
6.4709490613263e+20 | shackleford p. | shoplock |
5.7127475625984e+20 | Daisy Duck | Disneyland |
5.7127475625984e+20 | Wiley Coyote | Desertland |
5.48423766009447e+20 | Chuck | Roast |
4.69445588056976e+20 | bj0111 | sw va |
4.40093145563136e+20 | Flipper | Hollywood |
4.2845606719488e+20 | Buck Owens | Bakersfield |
3.3853318889472e+20 | Buffalo Bob | LA |
3.24991861338932e+20 | Scrooge McDuck | Disneyland |
3.0958682112e+20 | John Wayne | Hollywood |
3.08140431491727e+20 | Hank Williams | Alabama |
3.00794289716612e+20 | BJPaul | Lawndale, Ca |
2.89207845356544e+20 | Buttermik | Lancaster |
2.79241991626752e+20 | ecstasy | sexville |
2.77326388342556e+20 | Freddie Hart | Nashville |
2.70826551115776e+20 | Rita Hayward | Hollywood |
2.67554912612174e+20 | Jennifer Vanlith | M'Boro Tn_Mn |
2.66533950280589e+20 | Johnny Cash | Nashville |
