Please help us with cash Donations to keep this Site going!
(Remember - your scores that are over a week old are dropped each day)
| Total Score | * * Handle * * | * * City * * |
| 7.38126094890088e+171 | BUCKO IS #1 | Pa. |
| 4.61328809306303e+170 | BUCKO#1 | Pa. |
| 1.11285506853058e+162 | =(BIG BUCKO)= | Pa. |
| 1.73883604457904e+160 | =(BUCKO)= | Pa. |
| 2.57285162846092e+155 | BIG BUCKO | Pa. |
| 5.27889394921609e+152 | BUCKO | Pa. |
| 1.79696735269414e+151 | tom w | sunbury pa |
| 1.86191956510456e+124 | Roc | St. Louis |
| 1.29751771269002e+115 | STEVE R. | LA$ VEGA$ |
| 1.0240267359801e+109 | John Bear Is Back Again | Norfolk |
| 2.6087043071895e+93 | John Bear | Norfolk |
| 1.54149728924168e+81 | Ron | Tacoma |
| 9.9247623963957e+76 | Colin Day | Belleville Il |
| 1.16758166645649e+71 | John is BACK | Norfolk |
| 6.95699850240543e+64 | BIG ASS BUBA | Norfolk |
| 3.41342382382252e+61 | PAPA BEAR | Norfolk |
| 2.44836337222422e+57 | John is here | Norfolk |
| 1.76769582353223e+54 | John | Norfolk |
| 3.00755053757972e+43 | kelcey robinson | missoula, mt |
| 2.04372913543403e+40 | luckyme | pittsburg |
| 2.83329261857152e+31 | Same as You | EStLou |
| 3.4851408698229e+30 | jim | vancouver |
| 2.25451065941378e+28 | Jason | Toronto |
| 3.13239951366235e+26 | D5RANCH | DEL MAR |
| 8.24440413506771e+22 | I CHEATED | HELL |
| 4.0047395856159e+22 | Emma Widger | Wirral |
| 9.28169147059809e+21 | Little Johnny | Norfolk |
| 7.53268285901258e+20 | FR | LAS VEGAS |
| 5.24857192486199e+20 | SAL SEVEN | Brunswick |
| 1.51500929513118e+20 | edwade | sanfran |
| 5.27234004015399e+19 | d5ranch | Del Mar |
| 1.00937586962856e+19 | d5ranh | Del Mar |
| 5.69524505177751e+17 | jason | Toronto |
| 4.79008437861855e+17 | Sir Knight | Merrill, Wisconsin |
| 4.73128011815405e+17 | SAL SIX | BRUNSWICK |
| 1.24230645768138e+17 | BERT | Ocala Fla./ Merrill Wisc |
| 1.19663600893964e+17 | Rockny | Ocala, Fla./Merrill, Wisc. |
| 2.74023577552159e+16 | bankster | Ocala, Fla. |
| 1.39770323081626e+16 | D5ranh | Del Mar |
| 1.39770323081626e+16 | D5ranch | Del Mar |
| 1.86854885987328e+15 | D5 | DeRidder |
| 626090592661248 | Bert | Ocala-Fla./Merrill-Wisc. |
| 165674167566336 | ron mass | vancouver, wa |
| 12286126144512 | john doe | spokane washington |
| 3210293243599 | rich mucha | n,ridgeville |
| 2309011341925 | AaJae | Ojai |
| 290704544180 | Sandy1010 | manahawkin |
| 230065103819 | JR | USA |
| 140732731749 | richard | north ridgeville |
| 138683740751 | liz | lexington |
| 89256474226 | Spark | Marienville,Pa. |
| 80494230897 | kiki | modesto calif |
| 51740560857 | richard mucha | north ridgeville |
| 45272836753 | melissa | dayton |
| 31032304369 | DIANE | CULLMAN |
| 17470351902 | jon stewart | saco |
| 16584302592 | Melissa the poet | Dayton |
| 12207784724 | Michelle G | jax, florida |
| 11831534291 | Louise | sulphur |
| 7351902054 | Cindy | Jacobsburg Ohio |
| 5584452855 | sandymcd | barnegat |
| 4450766726 | billy | tupelo |
| 3338498471 | grandmaD | Monroe |
| 3318085920 | Sandt McDerm | Barnegat |
| 2923954177 | harold long | chester,pa |
| 2449953792 | rook | irwin |
| 1942951910 | pep | anniston |
| 1935756847 | Zelda | Noneya |
| 1908488388 | lwdrye | concord |
| 1746322644 | Richard Mucha | north ridgeville |
| 1287654369 | WILHELMINA | GROVEHILL |
| 1164811202 | Melissa the Poet | Dayton |
| 855599160 | stephen | sulphur |
| 850477056 | mike | lakeland |
| 691407044 | Cherokee | Hometown,USA |
| 451571234 | poet | dayton |
| 436755526 | Diane | Cullman |
| 419518616 | hugh maxwell | bury england |
| 291883961 | jerry | renton |
| 238989261 | gramdmaD | Monroe |
| 238836567 | pac | iasi |
| 235368749 | Dawna | Springfield |
| 190741409 | UNCLE-DADDY | Crabtown MD USA |
| 173645472 | Hal | Newark,DE |
| 147840826 | Diane Raybon | Cullman |
| 105050244 | charles j sikora | old lyme ct 06371 |
| 97499137 | Melissa | Dayton |
| 95665749 | yiyigee | delaware |
| 94526432 | john c | hayward |
| 86614712 | Liz | Parker |
| 83820001 | ELLEN | OTICA |
| 77512899 | BIGJANET | TEPEE TOWN |
| 71368704 | PPT AER | EDEN MD USofA |
| 63967124 | DENISE | OMAHA,NE |
| 58976105 | Matt Peltier | Topeka |
| 57007414 | NANCY KOWALSKI | HAZLETON |
| 55361168 | brian | alexandria |
| 54810757 | WHO WANTS TO PLAY "HIDE THE | SAUSAGE"?? OPEN WIDE YOU HO! |
| 52715520 | UNCLE_DADDY | CRABTOWN USA |
| 49845120 | Donna Jo Pelekai-Canon | Waialua |
| 44232209 | lez | lexington |
| 38550233 | Jason Kane | Colonie |
| 35932161 | gerbs | seattle |
| 29264873 | Wilhelmina Johnson | GROVE HILL |
| 24455466 | sandy mcder | barnegat |
| 23681633 | nancy | phila pa. |
| 22402083 | Zela | Noneya |
| 18894721 | Stephen | sulphur |
| 18503361 | Poet | Dayton |
| 16516037 | jojos | west allis |
| 16308864 | terry | cassopolis |
| 14620685 | Sandy McDerm | Barnegat |
| 12593450 | Bob Coe | Lanett |
| 12403026 | zeko | sk |
| 11997235 | Jo | Slatington, Pa |
| 10388898 | jbreviglieri | rio de janeiro |
| 10112979 | sandymcder | barnegat |
| 9627177 | laura | Hinsdale |
| 9510907 | MARIELLE | OMAHA,NE |
| 7812528 | carney | here |
| 7544888 | andy | iasi |
| 7077888 | THE NAZZ (TODD RUNDGREN) | 60'S USA BAND |
| 7077888 | JOHN KAY & STEPPENWOLF | 60'S USA BAND |
| 7077888 | THE STREETWALKERS | 70'S UK BAND |
| 7077888 | THE FUGS | USA BAND (NYC) '60'S |
| 6832779 | OUTCAST | STATEN ISLAND |
| 6580352 | Daniel Sancho | San Jose |
| 6241496 | Cyndi | London |
| 5389912 | trixie | hollywood |
| 5134272 | mo | san antonio, texas |
| 5111041 | Sancho FMC | Horta |
| 4426829 | Betty | Illini |
| 3919608 | Gigi | Bala Cynwyd |
| 3613985 | William | Selkirk |
| 3538944 | STONE THE CROWS | 60'S UK BAND (MAGGIE BELL) |
| 3538944 | THE WIND IN THE WILLOWS- USA | BAND '60'S- DEBBIE HARRY!!!! |
| 3519100 | GHETTO SHE-BOON HO WITH 13 | NIGLETS NO $ NO MAN ON WELFARE |
| 3519100 | go back to africa! no more! | GHETTO-PROJECT MENTALITY TRASH |
| 2824960 | dp | blythe |
| 2810809 | SALLY "SPERMSPLASHER" DOZIER | GAG-ON-GOO, LONDON, UK 69 |
| 2697311 | aajae | ojai |
| 2066737 | TWIGGY | DALAVILLE |
| 2028911 | Jose Berrios | Bronx, N.Y. |
| 2024172 | katie | pomey |
| 1847297 | clo | cuter |
| 1769472 | THE BEAU BRUMMELS | USA 60'S BAND (CALIFORNIA) |
| 1769472 | HUMBLE PIE (STEVE MARRIOT) | UK 70'S BAND |
| 1769472 | THE SEEDS | USA '60' BAND |
| 1769472 | CANNED HEAT (ALAN WILSON) | 60'S BAND USA (CALIFORNIA) |
| 1769472 | THE TRADEWINDS (60'S USA BAND) | NYC (JIMMY CALVERT) |
| 1769472 | THE VELVET UNDERGROUND | 60'S USA BAND (NYC) |
| 1769472 | THE VEVET UNDERGROUND | 60'S USA BAND (NYC) |
| 1769472 | JOHN MAYALL'S BLUESBREAKERS | 60'S UK BLUES BAND (CLAPTON) |
| 1657040 | paul badoy | suisun |
| 1617759 | peter pissgargler | peeville, new jersey |
| 1617759 | TEEN SUCK-QUEEN. I'M THE HOT | QUEEN OF THE BOYS LOCKER ROOM |
| 1486848 | josh hunt | england |
| 1368577 | Fran | LAS VEGAS |
| 1345873 | Waldo | Allentown |
| 1317889 | Linda Washburn | Carver, Ma. |
| 1317888 | janet | carbondale |
| 1259809 | Marc | Utica,NY |
| 1257902 | billy johnson | tupelo |
| 1200241 | I LOVE ALL THIS FILTHY STUFF | BORING GAME, THANKS FOR LAUGHS |
| 1164800 | Art | Azusa |
| 1070785 | lucktme | pittsburg |
| 1015615 | soylentmom | oregon |
| 986945 | Teresa | poway |
| 980184 | teresa | poway |
| 938125 | bulog | florida |
| 903591 | jo-jos | west allis |
| 884736 | THE HULLABALLOOS | 60'S BAND UK |
| 884736 | MOTHER EARTH (TRACY NELSON) | USA BAND '60'S |
| 884736 | ZEPHYR (CANDY GIVENS) | USA BAND '60'S (COLORADO) |
| 884736 | THEM (VAN MORRISON) | 60'S BAND UK |
| 867696 | zeelda | nc |
| 820082 | bigtoe1956 | w-s,n.c. |
| 778770 | donwoz | milwaukee |
| 761676 | tonie | swansea |
| 758472 | ivo | dubrovnik |
| 741314 | Pokerfrek | Volcano |
| 675234 | vinny | brooklyn |
| 541288 | CLAIRE KAYE | POMPANO |
| 525474 | E-me/swallower | aj@webtv.net |
| 522912 | SHOPLIFTER SUPREME- ANYTHING I | WANT, I TAKE & DONT GO WITHOUT |
| 522881 | I LOVE TO SWALLOW A HOT LOAD | ORALLY ADDICTED HOT GIRL |
| 511637 | fr | lv |
| 466944 | FARTING,BELCHING,WEED-SMOKING, | BEER-DRINKING,SNATCH-LICKER! |
| 466944 | you're my kind of guy. when | can i swallow your man-sauce? |
| 466944 | yes, Pompano stinks, i used to | live on powerline rd. AWFUL!! |
| 466944 | NUKE FLORIDA ESPECIALLY THAT | HELL-HOLE POMPANO BEACH! YUK! |
| 451441 | GOO-GIRLS ARE-US! TEENAGE CUM | GAGGERS FOR HIRE! WE SWALLOW! |
| 442368 | CLEAR LIGHT | 60'S USA BAND |
| 442368 | QUICKSILVER MESSENGER SERVICE | 60'S USA ('FRISCO) BAND |
| 436227 | MARION | OVALE CA |
| 432721 | Bogs bunny | sanborn |
| 427585 | Evetta | CA |
| 402688 | Shirley | Leesburg |
| 400088 | CATHOLIC PRIEST THAT LIKES | ALTAR BOYS ON THEIR KNEES! |
| 363925 | TERESA | POWAY |
| 356419 | harriet | baltimore |
| 355797 | joe | modesto |
| 349993 | BUTT-POUNDING BALL-SWINGING | MEAT-MASTER WITH 18" OF PAIN! |
| 331776 | THE ELECTRIC PRUNES | 60'S USA BAND |
| 331776 | VANILLA FUDGE | 60'S USA BAND (LONG ISLAND) |
| 325249 | Flø®al ¶a®k | 1-1-zero-zero-1 |
| 304128 | IRON BUTTERFLY | USA 60'S BAND |
| 304128 | THE PRETTY THINGS | 60'S UK BAND |
| 288737 | Colion Day | Belleville Il |
| 274016 | summer | grants pass |
| 237972 | reiter | sierra vista |
| 230472 | ANYBODY OUT THERE FEEL LIKE | GIVING ME A BLOWJOB? ANYBODY? |
| 225721 | I'M GETTING BLOWN AS I PLAY! | POKER SURE IS FUN! WOO-HOO!! |
| 225721 | CUM QUEEN GRANNY READY TO GO | DOWN ON A HOT YOUNG MEATPOLE! |
| 224776 | JO | Slatington, Pa |
| 222680 | Anita | durango colorado |
| 221184 | THE OUTSIDERS | 60'S USA BAND |
| 221184 | EARTH OPERA | 60'S USA BAND |
| 216217 | I NEED A GOOD BLOWJOB! | HEY LADIES! THAT MEANS YOU!! |
| 199108 | tink | gallatin |
| 187309 | terri | portsmouth |
| 165888 | JULIE DRISCOLL & BRIAN AUGER & | THE TRINITY- 60'S BAND UK |
| 165888 | FAMILY | 70'S UK BAND |
| 161226 | david | sfld |
| 159745 | Mary | West Allis, WI |
| 157632 | JoJoS | West Allis |
| 156816 | carter bigelow | w-s,n.c. |
| 152064 | THE BARBARIANS | US (BOSTON) BAND '60'S |
| 151462 | D.V. | N.Y. |
| 132674 | rosie | tamaqua |
| 119809 | Josh Stevens | Beaumont, TX |
| 116736 | GUITARSLINGER | NYC |
| 112861 | HOW ABOUT A NICE WARM STICKY | LOAD OF MAN-SAUCE FOR YOU? |
| 112861 | sounds good to me, i really am | hungry for some sticky jizz! |
| 110720 | MISSY | CRABTOWN MD USA |
| 110592 | THE BLUES MAGOOS | 60'S BAND (NYC) |
| 110592 | ARTHUR LEE & LOVE | 60'S USA BAND |
| 110592 | HAWKWIND | 70'S UK BAND |
| 110592 | CAPTAIN BEEFHEART & THE MAGIC | BAND- USA '65 TO '83 BAND |
| 109586 | dirk | sfld |
| 108109 | SIR LOIN | & MY TOOL OF PLEASURE 18" |
| 108109 | GOO GUZZLIN' GRANNY | I LOVE YOUNG STUD-MEAT! |
| 107984 | Luie | Kinnalon,N.J. |
| 107263 | LETS SMKE POT, DRINK BEER, & | 69 FOR A FEW HOURS! YUM-YUM!! |
| 107263 | LETS SMOKE POT, DRINK BEER, & | 69 FOR A FEW HOURS! YUM-YUM!! |
| 100673 | mary anne palmer | palm bay |
| 85176 | Doug Klick | BLACK MOUNTAIN |
| 84084 | Skip Cassady, Jr. | Rio Nido, CA |
| 78549 | Jerry | Rockford |
| 71509 | TODAY AT STARBUCKS, I SNIFFED | A SEAT WHERE A HOT GIRL SAT! |
| 61486 | DOROTHY | SPRINGFIELD |
| 55296 | THE SHADOWS OF KNIGHT | USA BAND '60'S |
| 55296 | FEVER TREE | 60'S USA BAND |
| 55296 | 10 YEARS AFTER (ALVIN LEE) | 70'S UK BAND |
| 55296 | THE VAGRANTS (LESLIE WEST) | 60'S BAND (LONG ISLAND) |
| 55296 | BLUE CHEER | 60'S BAND USA |
| 50193 | S-O-R-R-Y TRIEDTO LOSE | QUANTICO |
| 48731 | rroc | cleveland |
| 47673 | NEW CD! HOMER SEXUAL&THE ANALS | BUY IT! HAVE A GAY OLD TIME! |
| 46081 | JoJo | West Allis |
| 43265 | ginny | boca raton |
| 41041 | I WORK AT WENDYS & TODAY SPIT | SNOT IN TO THE CHILI! DIG IN! |
| 37209 | RED BEARD | COL'S |
| 36864 | out | dayton |
| 30976 | Tin | Connecticut |
| 30616 | Claire Kaye | Pompano Beach |
| 30240 | LIZ | Lexington |
| 29184 | HUGE FAT SMELLY UGLY SHE-BOON | GHETTO HO WITH 13 NIGLETS YO! |
| 27648 | THE WEST COAST POP ART | EXPERIMENTAL BAND- US BAND '68 |
| 27648 | THE STRAWBERRY ALARM CLOCK | US BAND- '60'S |
| 27648 | THE CHOCOLATE WATCHBAND | US BAND '60'S |
| 25392 | THIS STINKS! THINK I'LL GO AND | WACK MY WOOD & SHOOT SOME GOO! |
| 24427 | Helen Mckinstry | Viriginia beach |
| 24003 | bobby5pa | crabtree |
| 22231 | THAT'S GOOD, BABY, REAL GOOD! | CLOSE YOUR EYES & THINK OF MOM |
| 20887 | Laurie | Minneapolis |
| 20593 | pam | Lawrenceburg, Indiana |
| 20350 | Barbara | Swansea.Ma. |
| 19657 | GAY GRAVY GUZZLER HOT & STICKY | PLEASE! GIVE ME MAN-SAUCE! |
| 19657 | GLENDA COCKSMELL | BROOKLYN, NY |
| 15619 | Sean Gecko | Omaha |
| 14509 | Jackson | M'Boro,Tn |
| 14059 | me | day |
| 13824 | BRIAN AUGER & THE TRINITY WITH | JULIE DRISCOLL- 60'S BAND UK |
| 13824 | THE GROUNDHOGS (T.S.McPHEE) | 70'S BAND UK |
| 13824 | ATOMIC ROOSTER | '70'S BAND UK |
| 13338 | dorette | las vegas |
| 12548 | Brenda Crockwell | Brooklyn |
| 11232 | twiggy | daleville, ala |
| 8190 | lou | louisville |
| 7296 | SANCHO BLEW ME TODAY IN A TACO | BELL BATHROOM! NOT VERY GOOD! |
| 7296 | sancho's mother | my son is not a wetback homo |
| 7296 | MR. WIGGLY TONGUE | LET ME LICK YOUR BEARDED CLAM! |
| 6912 | THE NICE | 60'S UK BAND (KEITH EMERSON) |
| 6912 | THE 13TH FLOOR ELEVATORS | '60'S BAND |
| 6787 | Chris | Leavenworth |
| 6272 | Ione Wilson | Live Oak |
| 6145 | pete | tampa |
| 6137 | NEW CD! THE PUNCHBOWL TURDS! | SINGLE: "SMELLY TONGUES" #1! |
| 5984 | sammie | sunny florida |
| 4785 | GrandmaD | Monroe |
| 4561 | I'M TAKING A DUMP IN MY PANTS | AND NOBODY CAN STOP ME! SPLAT! |
| 4283 | SHADOW~KITTY | YUCAIPA |
| 4057 | records | cleve |
| 4044 | sharon5214 | auburn |
| 3697 | Patrick Hurst | Laingsburg |
| 3665 | s.jenrette | somewhere, nc |
| 2873 | Diehard | Seaside |
| 2772 | MENDY DELGADO | BRIDGEPORT CT |
| 2592 | I BANGED YOUR WIFE LAST NIGHT | MUCH BETTER IN BED THAN MINE! |
| 2465 | Matt Johnson | Jefferson City Missouri |
| 2465 | natalie taylor | sacramento |
| 2112 | viorel | bucuresti |
| 1833 | s.ukon | tenbucktwo |
| 1825 | William B | Sanford |
| 1803 | Bettie | Lexington |
| 1574 | YOUR MOTHER WAS GREAT! WHAT A | SET OF JUGS ON THE OLD HAG! |
| 1537 | ¶ep | Bell-Terr,NY |
| 1537 | dan servello | altoona pa. |
| 1386 | Wendy | Spokane |
| 1352 | I ENJOY A QUIET EVENING OF | ASS-MUNCHING, HOW ABOUT YOU? |
| 1334 | didi | mountain city tenn |
| 1249 | jac 2 wild | u r |
| 1160 | BATMAN & ROBIN WERE BUTTBUDDYS | "GIVE ME YOUR BAT-GOO, BATMAN" |
| 1160 | GAY GOOGUZZLER- I LOVE A BIG | HOT STICKY LOAD OF MAN-SAUCE |
| 1160 | WOW! MY TURD LOOKS LIKE THE | VIRGIN MARY! BIG $$$ ON E-BAY! |
| 1160 | MOTHER GOOSE BLEW ME- SHE DID! | JUGGLED MY BALLS TOO- FREE! |
| 1160 | MY NAME IS BIG SUCKO- NOT BIG | BUCKO! CALL ME DEEPTHROAT DAN |
| 1160 | JOIN THE KKK TODAY! THE REAL | ORIGINAL "BOYZ IN THE HOOD" |
| 1160 | I AM SANCHO. I AM A GAY GOOGUY | I RIM MEXICANS AFTER THEY FART |
| 1160 | THE SPERMINATOR | I'LL BE BACK- IN YOUR CRACK |
| 1160 | )*^$#&^(^*+^>:+&^%=666=@<&>09 | %,>>":_&$%)(*&$%+=666+(%>=666^ |
| 1152 | ELVIS BIN-LADEN | MEMPHIS, IRAQ |
| 1039 | caroln caldwell | spring valley |
| 913 | S. jugtewsd | topelo ms |
| 865 | Tinkerbell | Port Orange |
| 849 | frank | chicopee,ma |
| 769 | tammy huntley | mission tx |
| 688 | REMEMBER YOUR FIRST KISS? I DO | A CONEY ISLAND HOOKER-BLEW ME |
| 677 | ALAN "ASSEATER" GORDON | RECTUMVILLE, INDIANA |
| 651 | SCREW YOU | SANCHOSUCKS |
| 648 | r. taylor | memphis |
| 648 | got COONFESTATION? call the | HAZ-NIG team today! FREE MACE! |
| 624 | Svart | New Orleans |
| 539 | Candace | San Diego |
| 528 | frank topor | chicopee |
| 454 | bigjanet | yep |
| 432 | NUKE IRAN,IRAQ,SYRIA,PAKISTAN, | LAND OF SANDNIGGERS NUKE 'EM! |
| 432 | sexy redhead | newport RI |
| 429 | LICK MY SWEATY BALLS & PICK | THE DRY JIZZ OFF THEM TOO! |
| 421 | Sancho | ISFAKE |
| 421 | richard behler | carmi |
| 391 | Neah | W. Springfield |
| 370 | nhdeb | farmington |
| 313 | andrei | iasi |
| 288 | I am IVORY DEATH here to STOP | the BLACK ANIMAL so die NIGGA |
| 288 | JOEY JIZZBLASTER- THE DEMON OF | THE SEMEN- CUMMING TO GET YOU! |
| 272 | FAGS | SAN FRANCISCO |
| 220 | B. Shue | Lakeland |
| 209 | keisha | minneaplois |
| 209 | Bucko isphonyname | Big Bucko is a lot of crap |
| 209 | Marcie | akron |
| 209 | YOUGUYS RFAKERS | Lodi |
| 193 | MANDY | JOSHUA |
| 192 | I'M SORRY I LEFT BROWN STAINS | ON YOUR FAVORITE VIBRATOR ) |
| 184 | Brendan Gass | Cape Town |
| 175 | rosie | tamaquq |
| 175 | bj | sw va |
| 168 | Rosie | N.Y. |
| 157 | PISSDRINKER (LADIES ONLY) | URINETOWN, NEW JERSEY |
| 145 | BUTTRIMMER I EAT THE CHOCOLATE | STARFISH WITH MY TONGUE YEA! |
| 144 | YOUR MOTHER GIVES GREAT HEAD | BUT SHE GAGS ON THE GOO |
| 144 | DION | THE BRONX |
| 144 | DARKIES MUST DIE DESTROY ALL | BLACK GHETTO SCUM TODAY go KKK |
| 144 | MANDY "MANSAUCE LOVER" NELSON | SQUEEZEMHARD, OKLAHOMA |
| 144 | GUITARSLINGER | Staten Island, New York |
| 141 | ron | lake havasu city |
| 139 | Bogs Bunny | Sanborn |
| 139 | MARLENE | INDIANAPOLIS |
| 136 | FUCKU | San FRANCIsco |
| 133 | TOM "DEMON OF THE SEMEN" BOYD | JIZZBLASTER COUNTY, UTAH |
| 129 | connie | mssissipi |
| 120 | Wanda | New Cumberland |
| 120 | George | Hollister |
| 116 | garyivine | yuma az. |
| 114 | zukie | york |
| 106 | Joseph Mazza | New Haven,Ct. |
| 105 | wena | Auckland New Zealand |
| 105 | THANK GOD THAT WARPED FREAK | MICHAEL JACKSON CROAKED! |
| 105 | SHOOT THAT GAY GRAVY ON ME | GOO, OHIO |
| 105 | DESTROY ALL HUNCHBACKS AND | MIDGETS! WHAT GOOD ARE THEY? |
| 105 | HEY WENA! HOW ABOUT A TASTE OF | MY SPECIAL FOOT-LONG WEINER! |
| 105 | YOU'RE ALL INVITED TO MY PLACE | FOR A MARATHON SUCK-FEST! |
| 105 | STEVE R | LA$ VEGA$ |
| 105 | john f | brooklyn |
| 105 | BROCOON- THE NEGRO FROM SPACE | FROM THE PLANET NIGULA 5 |
| 105 | I'M GLAD THAT PEDO FREAK FOOL | WACKO JACKO IS DEAD AND GONE! |
| 105 | joann | norwich |
| 105 | SNOTSUCKER SAM THE BOOGER MAN | GREENIE HANGING FROM MY NOSE |
| 104 | Mad Dog | M'Boro,Tn |
| 102 | BJ | Riner |
| 101 | I PUT MY JERK-OFF RAG ON E-BAY | & SOLD IT! (JIZZ-GEL RAG) $$$$ |
| 101 | THE LOWEST SCORE YOU CAN GET | TO REGISTER ON THE BOARD !!!! |
| 101 | the haz-nig team is great! i | even got a free KFC-bait trap! |
| 101 | WHEN I WAS IN IRAQ I HAD A HOT | TIME WITH A CAMEL NAMED "OMAR" |
| 101 | NOW I HAVE THE LOWEST SCORE! | BE JEALOUS YOU STUPID TURDS!! |
| 101 | BOTTOM OF THE TOTEM POLE! | I CAN SEE UP YOUR DRESS! NICE! |
| 101 | BOTTOM OF THE TOTEM POLE! WHO | TOOK A DUMP ON MY HEAD? DAMN! |
| 101 | GOT GHETTO COON INFESTATION? | CALL THE HAZ-NIG TEAM TODAY!! |
| 101 | LETS ALL GO TO THE ZOO & WATCH | THE ELEPHANTS TAKE BIG DUMPS! |
| 101 | piss-pot pete, the kentucky | hillbilly with 10 lbs of meat! |
Enjoy free internet poker and the best blackjack at Sancho.com
Our games includ slots, gin, craps and pai gow. Check our home page for a complete list of all the casino games we offer
[ Home ] [ Blackjack] [ Slots ] [ Poker ] [ Gin ] [ Craps ] [ Bridge ] [ Pai Gow ]