Please help us with cash Donations to keep this Site going!
(Remember - your scores that are over a week old are dropped each day)
| Total Score | * * Handle * * | * * City * * |
| inf | Big J | Vanc. WA |
| inf | ladyd | yoakum |
| inf | jimezin! | vancouver |
| inf | Miami Jim | Pelzer |
| inf | Roc | St. Louis |
| inf | jimbo | vancouver |
| inf | casper | vanc |
| inf | big j | vancouver |
| inf | Rita | Kansas |
| inf | angel | gulfport |
| inf | RITA J | KANSAS |
| inf | skip | to my lou |
| inf | jim | vancouver |
| inf | silent rider | vanc wa |
| inf | phoebe | hh |
| 1.54499960033273e+308 | JUNIOR | MILWAUKEE |
| 1.35920581651279e+308 | amgel | gulfport |
| 2.3614120300073e+307 | EMILY | WINTER PARK |
| 2.88134679698241e+305 | Jimbo | Vancouver |
| 3.20426434634893e+303 | JIMBO | Va WA |
| 1.16029953719422e+263 | frank topor | chicopee |
| 1.11984001206473e+263 | Mark Brown | Jeffersonville In. |
| 8.35701052221431e+260 | ALTON | MILWAUKEE |
| 6.29140809032886e+260 | elnora | deweyville |
| 1.22353826763583e+251 | evy norris | waggaman |
| 2.07243716762072e+236 | Poet | dayton |
| 2.7762200456498e+234 | poet | dayton |
| 5.82592757130846e+220 | silentrider | Va.WA |
| 1.5785747112473e+220 | BUCKO | Pa. |
| 1.17769466776784e+202 | shadow | seattle |
| 7.33005239574015e+200 | Jay | Linden |
| 4.33703432633396e+182 | Melissa | Dayton |
| 2.50908200029063e+180 | Blackbird | Köln |
| 1.4765062783687e+178 | joe z | chicago |
| 1.54806996128479e+176 | Monique | Jewett City, Ct. |
| 1.30865101577686e+170 | cocacolalane | jackson |
| 7.45946210797651e+164 | Dianne | Westlake, Tx. |
| 1.77722807655606e+164 | Kdawg | Tri City- in the OC |
| 9.33525696587934e+163 | joseph375 | chicago |
| 2.67901468048997e+158 | Poet | Dayton |
| 1.72456255963415e+154 | Sandy CG | Buenavista |
| 6.04874513367909e+151 | Shadow | Seattle |
| 1.34746966096895e+150 | buc naked | houston |
| 8.86554001939952e+140 | Marla | Loretto |
| 1.04579911894865e+139 | jackie | tucson |
| 1.32706948141414e+136 | carole | Prescott Valley |
| 7.46379666257342e+133 | Thomas Ouert | Great Falls, MT |
| 1.06629531877166e+132 | Glenn P | La porte City, Iowa |
| 1.93247596847006e+128 | ka ka mo mo | simi valley |
| 1.6257675699182e+128 | sharonhoot | fenton |
| 6.50144971200492e+125 | Dreamer | Las Vegas |
| 6.46444076421167e+125 | tondeleo | falmouth |
| 5.05494514826958e+125 | slick | Fort vANCOUVER |
| 9.21773789209454e+124 | k | k |
| 9.21773789209454e+124 | d | d |
| 1.18538049799494e+124 | Kathryn | Columbia |
| 1.2281699490888e+121 | David | Dublin |
| 6.52209242810308e+120 | BUCKO 9/20/07 | Pa. |
| 4.2285619942664e+120 | SHADOW | Seattle |
| 1.00399708975806e+117 | gerbs | seattle |
| 7.45725862219988e+112 | gmg17 | andover |
| 8.39394566839968e+111 | POKER GOD | VEGAS |
| 1.18483815822894e+108 | Mike Prien | Vacaville |
| 4.32588990034076e+105 | fr | las vegas |
| 2.20431791306944e+105 | MsKay | Loretto |
| 1.20630726443958e+105 | DREAMER | LAS VEGAS |
| 1.53424201673281e+104 | BIMIC | CHATTANOOGA |
| 9.39052566982222e+103 | DEEDEE | ossining |
| 5.50396433989542e+102 | hoot hoot | fenton |
| 5.22111637026347e+102 | Lisa Doyle | Stuarts Draft |
| 1.12872390833419e+102 | luckyme | pittsburg |
| 5.93408895628962e+101 | big J | Van,wa |
| 1.21147888295809e+101 | WILLIAM | MILWAUKEE |
| 1.21098937690371e+101 | LADYLUCK | VEGAS |
| 9.16092678949814e+100 | got bored eventually | new york |
| 6.28759720790946e+100 | Jiminy Cricket | Orlando |
| 5.91040882909541e+100 | BIG BUCKO | OCALA |
| 3.1731694845597e+100 | JOSEPH | SALT LAKE CITY |
| 1.47065399566774e+100 | jer | brainerd minn |
| 1.29867973458193e+100 | jay | vanc |
| 1.03705721023841e+100 | BIKER'S BABE | LAS VEGAS |
| 1.00688268612787e+100 | Charles Tyler | Logan Utah |
| 2.26354562516178e+97 | Sandy | Leonard |
| 1.93658949405819e+94 | D5RANCH | DEL MAR |
| 6.84464150551755e+92 | jd | tucson |
| 2.24077044553659e+82 | GrandmaD | Monroe |
| 5.5142731634555e+81 | Chris | Fort Wayne |
| 1.29014248593965e+81 | DR FARTLESTAIN | AIR CAP |
| 9.46136291865518e+80 | MAXY | CA |
| 9.46136291865518e+80 | MICK | CA |
| 9.46136291865518e+80 | KEN | CGO |
| 9.46136291865518e+80 | MARION | OVALE |
| 6.21254329998629e+80 | DRIFTER | LAS VEGAS |
| 1.6884392942976e+77 | SUZYQ | BALTIMORE |
| 6.4316363224194e+76 | luckyme | pittsburg |
| 1.09630164586693e+76 | GET DOWN ON MY LICKIN' STICK | LICK THE STICKY, GOOEY STUFF! |
| 3.53366755556832e+75 | GEO | FREEPORT |
| 9.17058639709648e+74 | KeyserSoze | NYC |
| 6.85188528666831e+74 | THE DEMON OF THE SEMEN | CUMMING YOUR WAY.. |
| 1.29932046917562e+73 | ss | Bhc |
| 5.06309015291823e+72 | teacher | pittsburg |
| 7.1197573452006e+71 | headcreeker | quantico |
| 2.53773529135864e+71 | ALIEN HEART | NOT OF THIS EARTH |
| 1.34410920902485e+71 | Rett | Ks |
| 6.25894577401728e+70 | SYLVIA HALL | INKSTER |
| 4.31470757627098e+70 | FISH | TULSA |
| 4.07290849230396e+70 | say hey j | here |
| 3.34178722824519e+70 | zach | eckhart md |
| 1.41845463156252e+70 | MIKE PRIEN | VACAVILLE |
| 1.0020374144646e+70 | head creeker | quantico |
| 8.89124417714194e+68 | grandmaD | Monroe |
| 9.15360194639288e+66 | katinhat | maryland |
| 1.06367505734435e+66 | so easy a baby can cheat | Loserville |
| 2.1633659367016e+65 | Applelady | La$ Vega$ |
| 2.59287273904397e+64 | Sue | Westland, MI |
| 2.21876874872539e+64 | tawnyowl | fenton |
| 3.91625816567692e+62 | GUITARSLINGER | STATEN ISLAND |
| 3.23519574225853e+62 | LadyVirgo | Baltimore |
| 1.12637837224118e+62 | TINA | Tilghman |
| 2.9470539565044e+61 | LL | vegas |
| 2.52099822704443e+61 | THE CHAMP | SIDNEY |
| 2.48637077092288e+61 | Diane Raybon | Cullman |
| 6.08048110237706e+60 | MIKE & CINDY PRIEN | JUNE 29TH 2002 |
| 5.57602647430312e+60 | suzyq | baltimore |
| 3.48545042790596e+60 | Dale Jr Wins Daytona | Confussion |
| 3.42778790875013e+60 | poppahac | san bernardino |
| 2.44029041601766e+60 | hac | san bernardino |
| 2.17734728960433e+60 | papa1cla | so yarmouth ma |
| 1.08784949046581e+60 | ASSEATER 69 | DILDOLAND, CALIFORNIA |
| 8.92504169062294e+59 | WE GOT RID OF ROMMY-GET RID OF | SCUMMY AND DUMMY |
| 1.81308248410968e+59 | YOUR MOTHERS BOY-TOY | WOW! SHE'S A GREAT LAY! |
| 1.24672854873647e+58 | Georgia | Freeport |
| 8.18919445786202e+57 | Linda Moreno | Isleton |
| 7.3438297081805e+57 | bob | new castle |
| 1.5109020700914e+57 | DR. COX UCKER | SPECIALIZING IN BLOWJOBS |
| 1.1054421698774e+56 | tomdooley | Dallas TX |
| 5.73736695951597e+55 | JIMMY JOHNSON | I CHEATED-WITH YOUR WIFE |
| 2.98449791622995e+55 | JIMMY JOHNSON #48 | YES I CHEATED-ON YOUR G/˛F |
| 8.90535045966104e+54 | joni | chalfont |
| 3.15162979954032e+54 | Moonpie | Confussion |
| 1.40744591181136e+54 | JAN | CH |
| 1.40744591180653e+54 | LINDA | CA |
| 1.40744591180653e+54 | JEAN | CA |
| 1.31770324540575e+54 | Jimmy Johnson | I Cheated |
| 1.16725840628057e+54 | Doreen | Glendale NY |
| 1.4983112195073e+53 | Zeus Abbaddon | Heaven-n-Hell |
| 3.07420755379116e+52 | mike prien | vacaville |
| 5.59593359293108e+51 | PUSSYLICKER 69 | CLITLICK, NEVADA |
| 2.56161510906878e+51 | MISSY | Colorado |
| 2.41961074703612e+51 | JRH-1 | K Falls |
| 1.91432869199224e+51 | g.m.godfrey | andover |
| 1.56020828777611e+51 | Judy | Escanaba |
| 9.99233925035706e+50 | DR Fartlestain | Air Cap |
| 9.83660201882416e+50 | miami jim | pelzer |
| 5.20032718764105e+50 | JRH | Klamath Falls |
| 2.65463608576719e+50 | billy | tupelo |
| 2.59070999672736e+50 | BRETTY LONG | LEBANAN PENNA |
| 2.50476072554356e+50 | FR | LA$ VEGA$ |
| 2.40077914714766e+50 | Shirley | Lansing, IL |
| 1.46593677480905e+50 | KRIS | 1/06 |
| 1.31355942382925e+50 | pat chiodo | little egg harbor |
| 1.18655578264614e+50 | sarah | ny |
| 1.0210595728933e+50 | m.c. | joseph |
| 9.32655598821846e+49 | DEATH WILL BE YOUR SANTA CLAUS | DIE YOU PEASENTS, DIE! |
| 2.67505613239522e+49 | Y RAYMOND Y??????????????? | ASHLAND |
| 2.90773530175085e+48 | Diane Rayon | Cullman |
| 2.05895721725645e+48 | norinad | Sicklerville, NJ |
| 5.95528822213372e+47 | CB | ELIZABETH |
| 1.48210940117076e+47 | roger | york |
| 7.34644551439715e+46 | prettyone | antioch |
| 2.11845841604483e+46 | Stella Huff | Wellington |
| 2.42145119009384e+45 | max | st. joe |
| 2.00495065853726e+45 | PAT CHIODO | LITTLE EGG HARBOR |
| 1.38171199825458e+45 | kimber | miami |
| 1.17943476056124e+45 | pep | anniston |
| 2.8785666823109e+44 | OUTCAST | SOMEWHERE YOU'RE NOT |
| 2.8631576690298e+43 | Tywanna Hewes | Smyrna |
| 2.39880555252532e+43 | BOOMER 1948 | 1960'S SURVIVOR |
| 1.65805439790549e+43 | ERNEST MALOID | NEW ORLEANS |
| 1.62881858504805e+43 | MICL | A |
| 1.49925347032833e+43 | BUTTSLAMMER | NYC |
| 1.32334181703681e+43 | Tondeleo | Cape Cod |
| 4.90556374397945e+42 | PAPA1CLA | SO YARMOUTH MA |
| 4.82657878466819e+42 | KAREN | CGO |
| 4.82657878466819e+42 | AL | CIT HTS |
| 4.52218493391571e+41 | Cindy | Jacobsburg Ohio |
| 2.65456026190629e+41 | NJERI | NEW YORK 1/15/08 |
| 1.59920370168349e+41 | Geo | NY |
| 1.19367022346072e+41 | STALHEIM | STDMFN |
| 1.1727493812346e+41 | steve | LAS VEGAS |
| 9.65874502197953e+40 | J3ER | brainerd |
| 5.36726398943223e+40 | Beth | Sedalia |
| 5.15368380425361e+40 | BRETT | LEB. PENNA |
| 2.43278670357097e+40 | JRH1 | Klamath Falls |
| 6.53480295081645e+39 | mary b. g. | seminole,fl. |
| 3.25358826026112e+39 | GOLIATH | WESTMINSTER, CA. |
| 2.97550349774903e+39 | mynutsitch | cleveland |
| 2.94258083004242e+39 | carol | elkton |
| 2.37030459756078e+39 | JGS | Dewitt |
| 1.82081921778003e+39 | GRAVYFISH | Tulsa |
| 1.81866321767393e+39 | map | allentown |
| 2.53114483270489e+38 | SAL SEVEN | Brunswick |
| 2.16718463221055e+38 | SAL SIX | BRUNSWICK |
| 1.6741478182378e+38 | SAL FIVE | Brunswick |
| 7.08602845353885e+37 | SAL FOUR | Brunswick |
| 5.30676440365973e+37 | SAL THREE | Brunswick |
| 5.05586013691416e+37 | todd | painted post |
| 5.01716563514083e+37 | SAL TWO | Brunswick |
| 4.23320122975483e+37 | SAL ONE | Brunswick |
| 4.18325496187162e+37 | PATSY | Warren |
| 1.40152740202414e+37 | Honest Mit Romney | Trump Tower III |
| 7.23318506542311e+36 | BASS ANGLER | Perch Town |
| 3.32693371753166e+36 | SAL TEN | Brunswick |
| 1.73328992714097e+36 | Big Slick | VAN |
| 9.93193883384656e+35 | pam | west haven conn |
| 8.727808776192e+35 | the champ | sidney oh |
| 4.41536203095664e+35 | SAL ZERO | Brunswick |
| 3.14201115942912e+35 | dreamer | las vegas |
| 1.20681591051206e+35 | DAVE | CGO |
| 1.20681591050807e+35 | BILLY | DENVER |
| 1.20681581144029e+35 | ALICE | ALMOND |
| 9.5428652756267e+34 | james l thompson | ashtabula ohio |
| 7.32821347481795e+34 | AD | MI |
| 7.08212288993174e+34 | SAMUEL KING | ST. AUGUSTINE FLA |
| 3.9952737928125e+34 | miami jim | pelzer |
| 2.55421285705116e+34 | PAPA!CLA | so yarmouth ma |
| 2.03614379208695e+34 | Mama Bear | Tac., Wa. |
| 4.84256033180239e+33 | L Doyle | VA |
| 4.06239826673664e+33 | LV | Baltimore |
| 1.25938983507766e+33 | PAT | Warren |
| 6.2275968577631e+32 | monique | jewett city,ct |
| 3.85263965617527e+32 | maineye | san leandro |
| 1.43017204322858e+32 | Dave Deichmüeller | Oak Forest |
| 1.24146432978642e+32 | MARY | OVALE CA |
| 1.24133433304182e+32 | JUNE | CA |
| 9.91913051567772e+31 | George Tsotsos | Temecula |
| 6.11624090903036e+31 | Erika Paganotti | Jackson, NJ |
| 5.6092803074127e+31 | poker novice | coronado |
| 5.51659559646166e+31 | Mary39042 | Brandon MS |
| 5.47805211540851e+31 | Harley Angel | Las Vegas |
| 5.32965309729336e+31 | j3er333 | BRAINERD |
| 3.17176464312768e+31 | Dee | Gulf Coast |
| 2.03353436522301e+31 | Betty Mizelle | Vancleave |
| 1.67573928502887e+31 | sarafina | monett |
| 1.0701549369681e+31 | Joseph Gremillion | bunkie |
| 6.77075781619739e+30 | JRR | US |
| 5.51756266570155e+30 | JR | USA |
| 5.51174067959566e+30 | m. c. | joseph |
| 3.79641440453195e+30 | wire R lite R | Electro City |
| 3.71939231200888e+30 | jj | ox |
| 2.6920560537114e+30 | Poker novice | Coronado |
| 2.43977334577359e+30 | z | zz |
| 2.07785705598675e+30 | Jaci | Palmyra |
| 1.65505114570752e+30 | Tim Quinn | Charlottesville, VA |
| 1.23195852339072e+30 | SAL EIGHT | Brunswick |
| 1.0795421224745e+30 | linda | north port |
| 1.190155742208e+29 | THE SPERMINATOR | MASTER OF JIZZ |
| 1.09237430482546e+29 | ed | pleasantville |
| 8.33912239342968e+28 | hummingbirdf | arkansas |
| 7.4384733888e+28 | THE LOAD WARRIOR | THE AYATOLLAH OF ASSAHOLEA |
| 1.99831288827537e+28 | Georgia Bolling | Freeport |
| 4.45064681719101e+27 | daniel ellis | tyler |
| 2.38322475243235e+27 | wayne mays | lynchburg,va |
| 2.18004715394131e+27 | glenn p | La Porte City |
| 7.66783054864225e+26 | james l thmpson | ashtabula ohio |
| 4.36581757570044e+26 | kdawg039 | la palma |
| 9.42603347828736e+25 | hi angie | ur m lov |
| 6.79907151768313e+25 | Tmacoftx | Jefferson,Tx |
| 5.89545472008952e+25 | JER | brainerd |
| 4.90366117479319e+25 | Poker Novice | Coronado |
| 4.33322481785241e+25 | jaygiant | linden,NJ |
| 2.69574419140168e+25 | Texas Revenge | Crawford Brush Cutter |
| 2.50394549365348e+25 | fran | lv |
| 1.84189084913624e+25 | iggie | PA |
| 1.32239526912e+25 | THAT'S GOOD..THAT'S VERY GOOD! | JUST DON'T BITE IT, BABY! |
| 1.30570729542888e+25 | John Doe | Death Valley, CA |
| 8.90073240904128e+24 | tooley | newark |
| 6.0672403090368e+24 | mah | bkln |
| 2.83429588989654e+24 | john | hudson |
| 1.46932815238469e+24 | patrick thorison | manitowoc |
| 1.43861360252938e+24 | JEANIE WEENIE | ASHLAND |
| 8.9282088e+23 | b.f. madness | burbank |
| 8.12599577364257e+23 | mart | bklyn |
| 7.06686596022888e+23 | Ree | Saugus,Ma. |
| 4.83633603851509e+23 | pat | saint cloud fl. |
| 3.4083825750071e+23 | mwilson | barrie |
| 2.42165691187213e+23 | sylvia hall | Inkster |
| 4.9238350076148e+22 | B.Goode | Willingboro |
| 3.1254934182324e+22 | DOLLARS THE SHRUB COSTS US IN | IRAQ EVERY DAY |
| 2.6614199827447e+22 | georyaki | temecula |
| 1.8821892004113e+22 | Jason Kane esq. | Cairo, New York |
| 1.6169957876033e+22 | zeelda | nc |
| 1.3480601348787e+22 | XV | XCV |
| 9.42455304632968e+21 | jo | boston |
| 7.9339664400375e+21 | Mary J Binkley | Brandon |
| 4.59165024e+21 | Ladyvirgo | Baltimore |
| 1.76132209662959e+21 | tinker1 | in the woods, mn |
| 1.44119875226714e+21 | KIMBERLY TUCKER | LOUDON |
| 9.9814180594176e+20 | STEVE | LAS VEGAS |
| 6.20571454803463e+20 | j3er | brainerd |
| 5.08320673746912e+20 | AZSTORMLADY | PHOENIX |
| 4.23227714011808e+20 | gace | coopersville, MI |
| 2.51761837518495e+20 | Tia | USA |
| 1.64482547112424e+20 | art | orlando |
| 1.17237036606618e+20 | Glenn p | la Porte City, Iowa |
| 5.34574377084012e+19 | Patsy | Warren |
| 4.90437233386197e+19 | velva thompson | ashtabula ohio |
| 3.90519852912e+19 | stephen | sulphur |
| 3.66570057967205e+19 | Tina | Tilghman |
| 9.27573747914945e+18 | Njeri | New York |
| 6.66227492853442e+18 | walter | macungie |
| 6.10851490749275e+18 | m | brooklyn |
| 4.8854992284884e+18 | DOLLARS THAT AMERICA OWES | CHINA BECAUSE OF THE SHRUB |
| 2.05184521577e+18 | pokernovice | coronado |
| 1.53055008e+18 | I'M RICH! I TOOK A DUMP THAT | LOOKS LIKE JE$U$! EBAY$$$$$$$ |
| 1.34607540541841e+18 | sandrabee | flint |
| 1.20599405652904e+18 | bjs | Cicero |
| 1.07397249967371e+18 | ron carr | taylor |
| 1.02794070843958e+18 | p chiodo | lehr |
| 8.37834384152929e+17 | Thomas McAlexander | Jefferson,Tx |
| 8.21056994486995e+17 | james thompson | ashtabula ohio |
| 7.00353287592239e+17 | Annie | Lake Hiawatha |
| 3.57190606981017e+17 | Jim | Logsden |
| 3.54221890408205e+17 | Glenn | La Porte City, Iowa |
| 3.29478307921e+17 | joe n;chols | modesto |
| 2.57682897118052e+17 | Betty Harris | Chiefland |
| 1.89447119635615e+17 | Thirsty Thursday | in Ashland, pa |
| 1.83288096e+17 | rigged | punxy |
| 1.57356705555911e+17 | Farrien | Brandon |
| 1.42413281811628e+17 | Applelday | La$ Vega$ |
| 1.27510878176122e+17 | angelo | glendale |
| 1.10854656e+17 | SUNSHINE | KITTY HAWK N.C. |
| 1.07529526403192e+17 | sandy | crisfield |
| 1.02025822788627e+17 | Bev | Allentown,Pa |
| 9.65938266933882e+16 | clgerb | mukilteo,wa |
| 9.59741590516532e+16 | Gabe | Denver |
| 9.3416205802752e+16 | billy | tupelo |
| 9.32624019768933e+16 | LUKE | BROOKLYN |
| 7.12637595075975e+16 | DEBI | GRIDLEY CA |
| 6.62018340656102e+16 | bettye | cleveland,ohio |
| 6.19981218812067e+16 | BIG EDDIE | JAMESTOWN |
| 3.67562978840318e+16 | THE "SHRUB FROM CRAWFORD'S" | DEFICIT IN HIS FIRST YEAR |
| 3.51844293738558e+16 | hummer | barrie |
| 3.13037252137564e+16 | betty | cleveland,ohio |
| 2.59876805765633e+16 | Betty | Cleveland,Ohio |
| 2.31344703005965e+16 | Pum-kin Lite | Salem Mass |
| 2.21270730681825e+16 | TSH | MISSION TX |
| 2.21036474123389e+16 | tomma | minneapolis |
| 2.1578446043255e+16 | RAINY SUNDAY | Ashland |
| 1.73412964077021e+16 | al purdy | lake charles, la |
| 1.62765800033694e+16 | james | wasco |
| 1.50187054102216e+16 | Mr. Southpaw | Coney Island |
| 1.48443212477626e+16 | shirley | williamsport |
| 1.4550085770254e+16 | ~T~ | USA |
| 8.79992338565868e+15 | marty | ny |
| 8.71068331567405e+15 | MAD MARTIN | MAINE |
| 8.03165596845955e+15 | SS | BHC |
| 7.96566221092812e+15 | DAN VORDERBRUGGEN | SAINT PAUL |
| 7.67409830466336e+15 | I WANNA GO CAMPING | IN ASHLAND PA |
| 7.67190886906852e+15 | NO BLOW JOB TONITE | OUT THERE IN PA |
| 7.35271497700414e+15 | cathy holllinger | Pensacola |
| 6.80244701559408e+15 | annie | lake hiawatha |
| 6.57128665584967e+15 | debi | great gridley |
| 5.34500222546156e+15 | Teresa Head | Goldsboro, NC |
| 5.2488508977129e+15 | soko | new oxford. pa |
| 5.11395755808528e+15 | jameshatfield | radcliff |
| 4.920857495424e+15 | the champ | sidney ohio |
| 4.72374702858305e+15 | tina t | bham |
| 4.61753369997004e+15 | carrie | chandler |
| 4.5349632001296e+15 | Jerry | Galt |
| 4.38249148040608e+15 | vinjim | brooklyn |
| 3.779136e+15 | Minh Vu | Newburgh New York |
| 3.27324934520892e+15 | Mary Binkley | Brandon |
| 3.0614744629897e+15 | bighead | newark |
| 2.49089149430629e+15 | JaciL | Palmyra |
| 2.29091988727888e+15 | vinny | brooklyn |
| 2.28633273122555e+15 | jer3 | brainerd |
| 2.20594090562165e+15 | J3ER333 | BRAINERD |
| 2.05510467031834e+15 | Coach | Grafton |
| 1.81193230953e+15 | belizeboy | portland |
| 1.5095917188015e+15 | Paisana | cny |
| 1.30219219081699e+15 | panda | phoenix |
| 1.21469298253088e+15 | Bryan Nelson | Lyle |
| 1.1766455318448e+15 | jlojlo | independence |
| 1.06660671231254e+15 | Katherine | Kansas City |
| 1.03233177555019e+15 | dave mcleod | St. Cloud |
| 637729200000000 | WELL WHY NOT, BABY? I ALWAYS | LEAVE MY SOCKS ON! NOW DO ME! |
| 363883314064308 | papa1 | so yarmouth |
| 357542568285882 | anita | glendale |
| 354766600190471 | rusty | trafford |
| 299297972912532 | harvine | hazlehurst, ms |
| 258845099212800 | shirl | beverly |
| 184430232386820 | geraldine jones | gary |
| 138222812125584 | raphael | Sacramento |
| 101833848278160 | todd l | painted post |
| 86013728889030 | HUMP DAY | IN ASHLAND: PA |
| 85552775184241 | Jaci L. | Palmyra |
| 72079682483148 | joe nichols | modeSto |
| 44859730944001 | big eddie | jamestown |
| 42515280000000 | THAT'S IT HONEY, JUST CLOSE | YOR EYES & THINK OF AMERICA.. |
| 30233089296000 | Brandon Miller | Manheim, Pa |
| 27109216650433 | eeyeeyeo25414890609780won | ashland,kentucky |
| 23805922505149 | sherri | kapaa |
| 22715745881272 | BIGJANET | TEPEE TOWN |
| 22402457712000 | kenny g | la palma |
| 15119518320000 | BILL | CA |
| 14464646473688 | grace | coopersville |
| 13089132030655 | papa | soyarmouth ma |
| 11107860480000 | bozo | york, pa |
| 9465209802100 | martin | las vegas |
| 8311076119297 | BILL (IRONMAN) SCANLON | ashland wisconsin |
| 7697022302881 | paul j | alpine |
| 5315481380264 | lisa56 | South Carolina |
| 5089518255457 | rusty | trafford |
| 4156423500450 | gilberto morales | altamonte springs |
| 3357648612000 | rodmail.c | worthington mn |
| 3133434784580 | michelle | green bay |
| 3092133856486 | 2 | here |
| 1651969137960 | jeanie | flooded in redridge |
| 1417176000000 | GOLDEN SHOWER GIRL WANTS A HOT | PLAYMATE! PP69@COMCAST.NET |
| 1117918705500 | jon | mi |
| 788461034689 | kit carson | kansas city |
| 635485852236 | Raphael | Sacramento |
| 634283867826 | eeyeeyeo422855911884won | ashland,kentucky |
| 623087428897 | a lanahan | lake hiawatha |
| 519552937556 | LGILLY | orlando |
| 452033263251 | marlene107 | Tucson |
| 329281261303 | p | p |
| 280914815571 | Jaxon H | M'boro.Tn |
| 280914815571 | "mad dog" | M'boro.Tn |
| 243851557456 | katherine | kansas city |
| 230811034050 | Art | Azusa |
| 214702164000 | RUSTY | CLEVELAND |
| 201475584577 | toya | hazleton |
| 198586471105 | Jasper | Green Bay |
| 193112196850 | Luie | Kinnelon,N.J. |
| 176027376778 | GABEY | WAUPUNg |
| 123010073787 | sa | phila |
| 116826660609 | margaret | brentwood |
| 115134044753 | whyguy | westside |
| 105872558785 | mike gullickson | nederland |
| 68219950649 | Toya | Hazleton |
| 60772752272 | louskie | Mounds |
| 59374425996 | eeyeeyeo/59374425996 | ashland,kentucky |
| 55007424000 | I hate freakin Mondays | Ashland, PA |
| 32635542493 | Greg Mickelson | Frazee, Minnesota |
| 24902466634 | Helen | Connersville |
| 24804890376 | Carmen Slaughter | Findlay |
| 23214008872 | Wayne Mays | Lynchburg |
| 16461916418 | Lindylooking | Powers,OR |
| 15900806848 | becca | kenosha |
| 10001520961 | Barb | Cleveland |
| 9331200000 | "mad dog" Preston | New York |
| 8857350000 | so? they do that here all the | time! DETROIT ghetto nigga |
| 8857350000 | HI! I'M IN IRAQ AND TODAY I | BLEW SOME IRAQI BRAINS OUT! |
| 8466591745 | arb | sebastopol ca |
| 7833772865 | Appolelady | La$ Vega$ |
| 7465303440 | rstimson | sacramento |
| 7105603460 | bo | grenada |
| 6963601561 | Ysass | LAS_VEGAS |
| 6592371949 | Cathy | Rancho Cucamonga |
| 6298560000 | TODAY I FARTED IN THE FACE OF | A CHICK I WAS 69ING WITH! ( |
| 5346016800 | smed | palm desert |
| 4972946977 | Paula | NY |
| 3620033236 | janet | noho |
| 3535771968 | Brenda | Manchester |
| 3149030592 | Captain Dimwit | Sacramento |
| 2916000000 | BANISH ALL FAT BLACK SOWS & | THEIR NIGLETS TO AFRICA NOW |
| 2916000000 | TANISHA MCNIGGER: GHETTO HO | THAT SUX DIX FOR CRACK MONEY$ |
| 2905648200 | chris stephens | west plains mo. |
| 2488434480 | r stimson | sacramento |
| 2356127928 | E and E | Dixon |
| 2160000000 | BIKER BABE | LAS VEGAS |
| 1785641089 | Corrie | Tarentum |
| 1759034368 | billy johnson | tupelo |
| 1716107580 | David from the | M'boro Tn |
| 1630862898 | Robin Nelson | Russellville |
| 1270990971 | ANNIE L | Lake Hiawatha |
| 1081861904 | wild Man | M'Boro Tn |
| 987283798 | ro | yonkers |
| 726276481 | terry smith | cedar rapids |
| 524880000 | OH, MOTHER!!!! I KNEW YOU'D BE | BEST!!!! |
| 503624808 | summer | grants pass |
| 476171137 | Tiffany | Brohman |
| 437400000 | LOOKING FOR A GOO-GUZZLING GAL | THAT CAN DEEPTHROAT A CUCUMBER |
| 401817600 | dolly | davenport |
| 385378024 | beastly | s/t/usa |
| 311652864 | Laurie | minneapolis |
| 308131825 | annie58 | Laurelville Ohio |
| 299295000 | SMELLY FAT LAZY WELFARE GHETTO | SHE-BOON WITH 14 NIGLETS & NO$ |
| 244743993 | Harvey | Fort Smith |
| 213556848 | aaaa | olympiaWA |
| 196830000 | GAYS IN THE MILITAR? MY SARGE | LOVES TO BUTTSLAM ME AT NIGHT |
| 157464000 | LETS DO THE KNUCKLE SHUFFLE ON | OUR PEE-PEE PUMPS & SHOOT GOO! |
| 136513071 | phijan | noho |
| 128134872 | Carrie | Chandler |
| 119718000 | I'M WEARING THE THONG I STOLE | FROM YOUR MOM LAST NITE! YEA!! |
| 118800000 | Harkal 6 | Oshawa Ont. Canada |
| 102060000 | Jeanie | Thank God its Pay-Day! |
| 96768000 | lisa1 karine bradley | columbus ohio |
